MEXTESOL 46th International Conference
Plenary Speakers
Featured Speakers
For more information about the convention consult MEXTESOL Facebook page or send an e-mail.
Convention Registration
46th MEXTESOL Convention Registration Fees (in Mexican Pesos) 2019
Until August 31st | September 1st-30th | October 1st – On site | ||
Individual Registration | $2,300.00 | $2,900.00 | $3,600.00 | |
Groups of 10 or more (each) Only until September 30 | $2,000.00 | $2,200.00 | N/A | |
Speakers | $1,500.00 | $2,900.00 | $3,600.00 |
Bank: BBVA Bancomer
Name: Asociación Mexicana de Maestros de Inglés MEXTESOL A.C.
Account number: 0442646803
Send a scanned copy of the deposit slip with your contact information to:
membresias@mextesol.org.mx / asistente@mextesol.org.mx
And PRESENT THE ORIGINAL DEPOSIT SLIP IN CENTRO INTERNACIONAL DE CONVENCIONES,QUERÉTARO, QRO.
Interbank transfer code (Clabe): 012180004426468033
Register at:
NOTES: One-year MEXTESOL membership (through September 30, 2020) If you require an official invoice, send all pertinent information to membresias@mextesol.org.mx / asistente@mextesol.org.mx
Hotel Rates
HOTEL | Hab. Sencilla | Hab. Doble | Hab. Triple | Hab. Cuádruple | Código | Link | |
Plaza Camelinas | * | $ 1,045.75 | $ 1,045.75 | $1,235.00 | $ 1,414.00 | MEXTESOL 2019 | reservaciones@camelinas.com.mx |
Plaza Camelinas | $ 1,206.40 | $ 1,402.20 | $1,764.75 | $ 2,021.00 | MEXTESOL 2019 | www.plazacamelinas.com.mx | |
Fiesta Inn | $ 1,686.05 | $ 1,686.05 | $1,864.20 | $ 2,092.35 | G1CY2W | https://www.fiestainn.com/es/grupos_reservacion | |
ONE | $ 1,203.05 | $ 1,203.05 | $1,394.25 | $ 1,585.45 | G1CY2N | https://www.fiestainn.com/es/grupos_reservacion | |
Casa Inn | * | $ 1,540.00 | $ 1,540.00 | MEXTESOL | reservaqro@casainn.com.mx o al (442) 101.41.00 ext. 3009 | ||
Casa Inn | $ 1,706.00 | $ 1,872.00 | MEXTESOL | reservaqro@casainn.com.mx o al (442) 101.41.00 ext. 3009 | |||
Casa Inn | Jr Suite $2,452.00 | MEXTESOL | reservaqro@casainn.com.mx o al (442) 101.41.00 ext. 3009 | ||||
Hotsson | $ 2,095.00 | $ 2,390.00 | reservaciones2@hotsson.com | ||||
IBIS | *** | $1,149.00 | $ 1,389.00 | $1,509.00 | $ 1,629.00 | MEXTESOL 2019 | h9287-sl2@accor.com |
Rates in MXN per room, per night; taxes and tips include
* Rates do not include breakfast
*** Prices do not include taxes.

For more information regarding registration,
bank payment options and invoices, consult:
Tels: (55) 5566 8284 & 5566 8774













































